Lali Marler West Herts Golf Club (43) (95% allowance): East Region Junior Team Trophy 2025 Sunday 7th September 2025 | Saffron Walden - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 317 | 409 | 323 | 137 | 492 | 164 | 356 | 421 | 2931 | 411 | 148 | 333 | 368 | 281 | 396 | 345 | 346 | 140 | 2768 | 5699 | ||
SI | 12 | 16 | 8 | 4 | 18 | 2 | 14 | 6 | 10 | OUT | 11 | 15 | 9 | 5 | 13 | 1 | 7 | 3 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 72 | ||
Score | 6 | 6 | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 51 | 6 | 4 | 6 | 6 | 9 | 7 | 7 | 7 | 5 | 57 | 108 | ||
Stableford | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 25 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 19 | 44 | ||
Result: 44 Points |
Back to East Region Junior Team Trophy 2025 pages.