Eliza Sandhurst Saffron Walden (30) (95% allowance): East Region Junior Team Trophy 2025 Sunday 7th September 2025 | Saffron Walden - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 317 | 409 | 323 | 137 | 492 | 164 | 356 | 421 | 2931 | 411 | 148 | 333 | 368 | 281 | 396 | 345 | 346 | 140 | 2768 | 5699 | ||
SI | 12 | 16 | 8 | 4 | 18 | 2 | 14 | 6 | 10 | OUT | 11 | 15 | 9 | 5 | 13 | 1 | 7 | 3 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 72 | ||
Score | 7 | 6 | 5 | 4 | 3 | 7 | 3 | 6 | 7 | 48 | 7 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 3 | 48 | 96 | ||
Stableford | 1 | 1 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 22 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 20 | 42 | ||
Result: 42 Points |
1st place (Lali Marler) 3rd place (Luna Tanner)
Back to East Region Junior Team Trophy 2025 pages.