Upcoming
Results
To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
January | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thursday | 16th | CHWGL AGM 13.00hrs Gog Magog | |||||||
Friday | 31st | CHWGL Junior Membership HALF YEAR Jul-Dec 2024 | |||||||
February | |||||||||
Saturday | 1st | CHWGL Joint meeting 10.30 Brampton Park: Directors, Officers, Club Reps, Ladies’/Lady Captains, Vice-Captains | |||||||
Thursday | 27th | CHWGL Executive Directors via Zoom at 17.00hrs | |||||||
March | |||||||||
Sunday | 9th | East Region - Senior Women vs Cambridge University Ladies, Royal Worlington | Royal Worlington | ||||||
April | |||||||||
Tuesday | 1st | CHWGL Foursomes Knockout Matchplay Begins | |||||||
08:30 - 10:30 | CHWGL Season Starter AmAm St Ives | St Ives | |||||||
Monday | 7th | General Meeting 14.00hrs Brampton Park: Directors, Officers, Club Reps | |||||||
Thursday | 10th | 08:00 - 08:20 | CHWGL Junior Spring Meeting (9 holes) UPDATED | Lakeside Lodge Golf Centre | |||||
09:32 - 09:40 | CHWGL Junior Spring Meeting (18 holes) | Lakeside Lodge Golf Centre | |||||||
Monday | 28th | 08:00 - 10:00 | CHWGL Margery Newport @ Saffron Walden | Saffron Walden | |||||
13:00 - 14:50 | CHWGL Margery Newport Foursomes | Saffron Walden | |||||||
Wednesday | 30th | East Region - Foursomes Championship (36 holes), Colne Valley | Colne Valley | ||||||
May | |||||||||
Thursday | 15th | CHWGL Executive Directors via Zoom at 17.00hrs | |||||||
Saturday | 17th | 08:00 - 09:30 | CHWGL County Championships @ Links Round 1 | Links | |||||
June | |||||||||
Wednesday | 4th | 10:02 - 10:58 | CHWGL Audrey Nicole Cup @ St Neots | St Neots | |||||
11:06 - 11:14 | CHWGL Long Handicap Cup @ St Neots | St Neots | |||||||
11:22 - 11:22 | CHWGL High Handicap Shield @ St Neots | St Neots | |||||||
Monday | 9th | General Meeting 14.00hrs Brampton Park: Directors, Officers, Club Reps | |||||||
Sunday | 29th | East Region - County Match Days, 29th June - 2 July John O' Gaunt | John O' Gaunt | ||||||
Monday | 30th | CHWGL Junior Annual Membership 2025 | |||||||
East Region - County Match Days, 29th June - 2 July John O' Gaunt | John O' Gaunt | ||||||||
July | |||||||||
Tuesday | 1st | East Region - County Match Days, 29th June - 2 July John O' Gaunt | John O' Gaunt | ||||||
Wednesday | 2nd | East Region - County Match Days, 29th June - 2 July John O' Gaunt | |||||||
Monday | 7th | CHWGL Holland Foursomes Cups @ Gog Magog R1 | The Gog Magog-Wandlebury Course | ||||||
08:00 - 09:50 | CHWGL Holland Foursomes Cups @ Gog Magog R1 & Cups @ Gog Magog R2 | The Gog Magog-Wandlebury Course | |||||||
Sunday | 13th | CHWGL Junior Championships - 9 hole | St Neots | ||||||
CHWGL Junior Championships - 36 holes RND1 | St Neots | ||||||||
CHWGL Junior Championships - 36 holes RND2 | St Neots | ||||||||
CHWGL Junior Championships - 18 Hole | St Neots | ||||||||
Friday | 25th | East Region - Australian Spoons - Bawburgh | Bawburgh | ||||||
August | |||||||||
Monday | 4th | East Region - Junior County Match Days 4-6 August, Wensum Valley | Wensum Valley | ||||||
Tuesday | 5th | East Region - Junior County Match Days 4-6 August, Wensum Valley | Wensum Valley | ||||||
Wednesday | 6th | East Region - Junior County Match Days 4-6 August, Wensum Valley | Wensum Valley | ||||||
Thursday | 7th | CHWGL Seniors’ Cup @ Girton | Links | ||||||
Tuesday | 12th | East Region - Girls' Championship, Bishop Stortford | Bishop Stortford | ||||||
East Region - Ladies' Championship, Bishop Stortford | Bishop Stortford | ||||||||
East Region - Senior Ladies' Championship, Bishop Stortford | Bishop Stortford | ||||||||
Thursday | 14th | County Presidents Day @ Brampton Park | Brampton Park | ||||||
Sunday | 17th | East Region - Second Team Trophy 17-20 August, Stowmarket | |||||||
Monday | 18th | East Region - Second Team Trophy 17-20 August, Stowmarket | Stowmarket | ||||||
Tuesday | 19th | East Region - Second Team Trophy 17-20 August, Stowmarket | |||||||
Wednesday | 20th | East Region - Second Team Trophy 17-20 August, Stowmarket | Stowmarket | ||||||
September | |||||||||
Sunday | 7th | East Region - Junior Team Trophy, Saffron Walden | Saffron Walden | ||||||
Tuesday | 16th | CHWGL Autumn Greensomes @ Ely City | Ely City Tee | ||||||
Thursday | 18th | CHWGL Executive Directors via Zoom at 17.00hrs | |||||||
Tuesday | 23rd | CHWGL Mary Cole Rose Bowl @ Royston | Royston | ||||||
October | |||||||||
Monday | 13th | General Meeting 14.00hrs Brampton Park: Directors, Officers, Club Reps | Brampton Park Golf Club | ||||||
Thursday | 16th | CHWGL Season Finale AmAm @ Cambridge Country Club | Cambridge Country Club | ||||||
Monday | 20th | CHWGL Officials & Representatives Cup @ Cambridge Meridian | |||||||
November | |||||||||
Monday | 17th | CHWGL Executive Directors 09,30hrs Comps & Finance Committee Meeting | Brampton Park Golf Club |
Wednesday 4th June 2025
Audrey Nicole Trophy, Long Handicap Cup and High Handicap Shield all played for on the same day..
Read More...
Tuesday 20th May 2025
The County Championship final on the 18th May 2025 at Links Newmarket was the climax of two days and four rounds of high-octane golf.
Read More...
Thursday 15th May 2025
New format East Region Championships to be trialled for the first time this year!
Read More...