Sharren Kjenstad Ramsey (9) (95% allowance): CHWGL County Championships @ Links Round 1 Saturday 17th May 2025 | Links - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 437 | 301 | 173 | 416 | 465 | 306 | 320 | 361 | 143 | 2922 | 346 | 324 | 122 | 449 | 259 | 331 | 352 | 167 | 336 | 2686 | 5608 | ||
SI | 7 | 15 | 11 | 5 | 1 | 9 | 13 | 3 | 17 | OUT | 10 | 6 | 14 | 2 | 12 | 16 | 4 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 72 | ||
Score | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 43 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 42 | 85 | ||
Result: Gross 85 |
9th place (Jessica Hollingworth) 11th place (MRS TINA L BROADLEY)
Back to CHWGL County Championships @ Links Round 1 pages.