| Sapphire Wilson (32) (95% allowance): CHWGL Junior Spring Meeting (9 holes) UPDATED Thursday 10th April 2025 | Lakeside Lodge Golf Centre - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 406 | 275 | 117 | 360 | 131 | 253 | 363 | 402 | 424 | 2731 | 356 | 347 | 288 | 320 | 280 | 430 | 138 | 308 | 288 | 2755 | 5486 | ||
| SI | 12 | 6 | 14 | 2 | 8 | 16 | 4 | 18 | 10 | OUT | 11 | 5 | 15 | 1 | 13 | 7 | 17 | 3 | 9 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 73 | ||
| Score | 8 | 6 | 4 | 11 | 5 | 7 | 7 | 8 | 8 | 64 | - | - | - | - | - | - | - | - | - | 0 | 64 | ||
| Stableford | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | - | - | - | - | - | - | - | - | - | 0 | 10 | ||
| Result: 10 Points | |||||||||||||||||||||||
Back to CHWGL Junior Spring Meeting (9 holes) UPDATED pages.