Susan Didlick Ely City (13) (17/20 allowance): CHWGL Season Starter AmAm Wednesday 27th March 2024 | Girton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 426 | 401 | 118 | 323 | 180 | 376 | 158 | 270 | 2532 | 314 | 396 | 172 | 277 | 436 | 284 | 385 | 106 | 516 | 2886 | 5418 | ||
SI | 12 | 6 | 2 | 10 | 8 | 16 | 4 | 14 | 18 | OUT | 7 | 1 | 11 | 9 | 5 | 15 | 13 | 17 | 3 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 71 | ||
Score | 6 | 6 | NR | NR | 6 | NR | 6 | NR | 5 | 29 | 5 | NR | NR | 4 | NR | NR | NR | NR | NR | 9 | NR | ||
Stableford | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | ||
Result: 11 Points |
Back to CHWGL Season Starter AmAm pages.