Joy Billany St Neots (33) (17/20 allowance): CHWGL Officials and Club Representatives Cup Monday 7th October 2024 | March - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 99 | 491 | 433 | 313 | 119 | 359 | 377 | 175 | 2762 | 373 | 99 | 456 | 433 | 313 | 119 | 351 | 378 | 182 | 2704 | 5466 | ||
SI | 9 | 15 | 3 | 5 | 11 | 17 | 7 | 1 | 13 | OUT | 4 | 16 | 8 | 6 | 12 | 18 | 10 | 2 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 71 | ||
Score | NR | 3 | NR | NR | 6 | NR | NR | NR | NR | 9 | NR | NR | 7 | NR | NR | 5 | NR | NR | 4 | 16 | NR | ||
Stableford | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 12 | ||
Result: 12 Points |
Back to CHWGL Officials and Club Representatives Cup pages.