Trish Davis Links (38) (95% allowance): CHWGL High Handicap Shield @ Ramsey Tuesday 18th June 2024 | Ramsey - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 116 | 383 | 317 | 183 | 490 | 113 | 351 | 347 | 2743 | 444 | 172 | 421 | 121 | 468 | 358 | 335 | 175 | 220 | 2714 | 5457 | ||
SI | 9 | 15 | 3 | 11 | 13 | 5 | 17 | 1 | 7 | OUT | 6 | 12 | 16 | 14 | 4 | 2 | 10 | 8 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 8 | 4 | NR | 7 | NR | 8 | 3 | 7 | 6 | 43 | NR | 5 | 7 | 6 | NR | 8 | 7 | 4 | 6 | 43 | NR | ||
Stableford | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 12 | 26 | ||
Result: 26 Points |
5th place (Helle Aabech) 7th place (Patricia Birks)
Back to CHWGL High Handicap Shield @ Ramsey pages.