| Elaine Ottley Lakeside Lodge Golf Centre (13) (17/20 allowance): CHWGL Officials & Representatives Cup @ Cambridge Meridian Monday 20th October 2025 | Cambridge Meridian - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 257 | 316 | 110 | 471 | 150 | 465 | 331 | 283 | 362 | 2745 | 406 | 257 | 441 | 305 | 364 | 172 | 355 | 108 | 455 | 2863 | 5608 | ||
| SI | 14 | 8 | 18 | 2 | 12 | 6 | 16 | 10 | 4 | OUT | 5 | 15 | 9 | 11 | 7 | 13 | 1 | 17 | 3 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 37 | 74 | ||
| Score | NR | 6 | NR | NR | 3 | 7 | 4 | 6 | NR | 26 | NR | 4 | 7 | NR | 5 | 3 | NR | NR | NR | 19 | NR | ||
| Stableford | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 16 | ||
| Result: 16 Points | |||||||||||||||||||||||
Back to CHWGL Officials & Representatives Cup @ Cambridge Meridian pages.