Jillian Gamlin & Anne Mitchell (23) (17/20 60% + 40% allowance): CHWGL Autumn Greensomes @ Ely CityR2 Tuesday 16th September 2025 | Ely City Tee - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 127 | 441 | 390 | 442 | 177 | 279 | 345 | 371 | 2941 | 373 | 326 | 127 | 419 | 332 | 150 | 484 | 291 | 403 | 2905 | 5846 | ||
SI | 5 | 17 | 7 | 13 | 1 | 11 | 15 | 9 | 3 | OUT | 8 | 6 | 18 | 12 | 4 | 14 | 2 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 74 | ||
Score | 6 | 3 | 4 | 7 | 6 | 4 | 6 | 6 | 5 | 47 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 7 | 46 | 93 | ||
Stableford | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 3 | 20 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 20 | 40 | ||
Result: 40 Points |
Back to CHWGL Autumn Greensomes @ Ely CityR2 pages.