Lily Godden St Ives (16) (95% allowance): East Region Junior Team Trophy 2025 Sunday 7th September 2025 | Saffron Walden - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 317 | 409 | 323 | 137 | 492 | 164 | 356 | 421 | 2931 | 411 | 148 | 333 | 368 | 281 | 396 | 345 | 346 | 140 | 2768 | 5699 | ||
SI | 12 | 16 | 8 | 4 | 18 | 2 | 14 | 6 | 10 | OUT | 11 | 15 | 9 | 5 | 13 | 1 | 7 | 3 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 72 | ||
Score | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 51 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 48 | 99 | ||
Stableford | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 12 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 13 | 25 | ||
Result: 25 Points |
26th place (Lilia Copeman) 28th place (Ottilie Walsh)
Back to East Region Junior Team Trophy 2025 pages.