To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
September 2028 Diary of Events | |||||
Sorry no matching diary Entries were found | |||||
Friday 1st | |||||
Saturday 2nd | |||||
Sunday 3rd | |||||
Monday 4th | |||||
Tuesday 5th | |||||
Wednesday 6th | |||||
Thursday 7th | |||||
Friday 8th | |||||
Saturday 9th | |||||
Sunday 10th | |||||
Monday 11th | |||||
Tuesday 12th | |||||
Wednesday 13th | |||||
Thursday 14th | |||||
Friday 15th | |||||
Saturday 16th | |||||
Sunday 17th | |||||
Monday 18th | |||||
Tuesday 19th | |||||
Wednesday 20th | |||||
Thursday 21st | |||||
Friday 22nd | |||||
Saturday 23rd | |||||
Sunday 24th | |||||
Monday 25th | |||||
Tuesday 26th | |||||
Wednesday 27th | |||||
Thursday 28th | |||||
Friday 29th | |||||
Saturday 30th | |||||
Saturday 13th September 2025
C&H Junior Girls ended up with a credible 2nd place just two points behind the winners
Read More...
Friday 12th September 2025
Pairings from Saffron Walden and Ely City contested a close final
Read More...
Tuesday 26th August 2025
2nd Team put in a good effort against tough opposition!
Read More...