To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
September 2025 Diary of Events | ||||||
Monday 1st | ||||||
Tuesday 2nd | ||||||
Wednesday 3rd | ||||||
Thursday 4th | ||||||
Friday 5th | ||||||
Saturday 6th | ||||||
Sunday 7th | East Region - Junior Team Trophy, Saffron Walden | Saffron Walden | ||||
11:00 - 12:30 | East Region Junior Team Trophy 2025 | Saffron Walden | ||||
Monday 8th | ||||||
Tuesday 9th | ||||||
Wednesday 10th | ||||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | ||||||
Sunday 14th | ||||||
Monday 15th | ||||||
Tuesday 16th | 08:30 - 10:18 | CHWGL Autumn Greensomes @ Ely CityR1 | Ely City Tee | |||
13:30 - 15:18 | CHWGL Autumn Greensomes @ Ely CityR2 | Ely City Tee | ||||
Wednesday 17th | ||||||
Thursday 18th | CHWGL Executive Directors via Zoom at 17.00hrs | |||||
Friday 19th | ||||||
Saturday 20th | ||||||
Sunday 21st | ||||||
Monday 22nd | ||||||
Tuesday 23rd | CHWGL Mary Cole Rose Bowl @ Royston TEAM | Royston | ||||
09:00 - 10:12 | CHWGL Mary Cole Rose Bowl @ Royston IND | Royston | ||||
Wednesday 24th | ||||||
Thursday 25th | ||||||
Friday 26th | ||||||
Saturday 27th | ||||||
Sunday 28th | ||||||
Monday 29th | ||||||
Tuesday 30th | CHWGL Junior Annual Membership 2025 | |||||
Saturday 13th September 2025
C&H Junior Girls ended up with a credible 2nd place just two points behind the winners
Read More...
Friday 12th September 2025
Pairings from Saffron Walden and Ely City contested a close final
Read More...
Tuesday 26th August 2025
2nd Team put in a good effort against tough opposition!
Read More...