To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
July 2025 Diary of Events | ||||||
Tuesday 1st | East Region - County Match Days, 29th June - 2 July John O' Gaunt | John O' Gaunt | ||||
Wednesday 2nd | East Region - County Match Days, 29th June - 2 July John O' Gaunt | |||||
Thursday 3rd | ||||||
Friday 4th | ||||||
Saturday 5th | ||||||
Sunday 6th | ||||||
Monday 7th | 08:00 - 09:50 | Holland Cups | The Gog Magog-Wandlebury Course | |||
Tuesday 8th | ||||||
Wednesday 9th | ||||||
Thursday 10th | ||||||
Friday 11th | ||||||
Saturday 12th | ||||||
Sunday 13th | 08:00 - 08:30 | CHWGL Junior Championships - 18 Hole | St Neots | |||
08:00 - 09:30 | CHWGL Junior Championships - 36 holes RND1 | St Neots | ||||
14:00 - 14:20 | CHWGL Junior Championships - 36 holes RND2 | St Neots | ||||
Monday 14th | ||||||
Tuesday 15th | ||||||
Wednesday 16th | ||||||
Thursday 17th | ||||||
Friday 18th | ||||||
Saturday 19th | ||||||
Sunday 20th | ||||||
Monday 21st | ||||||
Tuesday 22nd | ||||||
Wednesday 23rd | ||||||
Thursday 24th | ||||||
Friday 25th | East Region - Australian Spoons - Bawburgh | Bawburgh | ||||
Saturday 26th | ||||||
Sunday 27th | ||||||
Monday 28th | ||||||
Tuesday 29th | ||||||
Wednesday 30th | ||||||
Thursday 31st | ||||||
Saturday 13th September 2025
C&H Junior Girls ended up with a credible 2nd place just two points behind the winners
Read More...
Friday 12th September 2025
Pairings from Saffron Walden and Ely City contested a close final
Read More...
Tuesday 26th August 2025
2nd Team put in a good effort against tough opposition!
Read More...