To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
March 2028 Diary of Events | |||||
Sorry no matching diary Entries were found | |||||
Wednesday 1st | |||||
Thursday 2nd | |||||
Friday 3rd | |||||
Saturday 4th | |||||
Sunday 5th | |||||
Monday 6th | |||||
Tuesday 7th | |||||
Wednesday 8th | |||||
Thursday 9th | |||||
Friday 10th | |||||
Saturday 11th | |||||
Sunday 12th | |||||
Monday 13th | |||||
Tuesday 14th | |||||
Wednesday 15th | |||||
Thursday 16th | |||||
Friday 17th | |||||
Saturday 18th | |||||
Sunday 19th | |||||
Monday 20th | |||||
Tuesday 21st | |||||
Wednesday 22nd | |||||
Thursday 23rd | |||||
Friday 24th | |||||
Saturday 25th | |||||
Sunday 26th | |||||
Monday 27th | |||||
Tuesday 28th | |||||
Wednesday 29th | |||||
Thursday 30th | |||||
Friday 31st | |||||
Saturday 13th September 2025
C&H Junior Girls ended up with a credible 2nd place just two points behind the winners
Read More...
Friday 12th September 2025
Pairings from Saffron Walden and Ely City contested a close final
Read More...
Tuesday 26th August 2025
2nd Team put in a good effort against tough opposition!
Read More...