To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
| March | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday | 27th | 09:00 - 10:52 | CHWGL Season Starter AmAm | Girton | |||||
| Sunday | 31st | CHWGL Junior Annual Membership 2024 | |||||||
| April | |||||||||
| Thursday | 4th | 09:32 - 09:56 | CHWGL Junior Spring Meeting | Lakeside Lodge Golf Centre | |||||
| Thursday | 18th | 08:04 - 11:00 | East Region Ladies' 36 Hole Stroke Play Foursomes | Brampton Park | |||||
| Tuesday | 30th | 08:00 - 09:52 | CHWGL Margery Newport Trophy @ Gog Magog | The Gog Magog-The Old Course | |||||
| 13:10 - 14:30 | CHWGL Margery Newport Foursomes | The Gog Magog-The Old Course | |||||||
| May | |||||||||
| Saturday | 11th | 08:30 - 09:50 | CHWGL County Championships @ Saffron Walden Round 1 | Saffron Walden | |||||
| June | |||||||||
| Tuesday | 18th | 10:10 - 10:34 | CHWGL Audrey Nicole Cup @ Ramsey | Ramsey | |||||
| 10:34 - 10:58 | CHWGL Long Handicap Cup @ Ramsey | Ramsey | |||||||
| 10:58 - 11:30 | CHWGL High Handicap Shield @ Ramsey | Ramsey | |||||||
| Saturday | 22nd | CHWGL Foursomes Knockout Matchplay Begins | |||||||
| July | |||||||||
| Friday | 5th | 08:00 - 09:21 | Holland Cups | St Ives | |||||
| Sunday | 7th | CHWGL Junior Championships - 9 hole | Ely City Tee | ||||||
| CHWGL Junior Championships - 36 holes RND1 | Ely City Tee | ||||||||
| CHWGL Junior Championships - 36 holes RND2 | Ely City Tee | ||||||||
| CHWGL Junior Championships - 18 Hole | Ely City Tee | ||||||||
| Thursday | 18th | 11:00 - 12:30 | EAST REGION Senior Ladies Championship | St Ives | |||||
| August | |||||||||
| Tuesday | 6th | 09:30 - 11:06 | CHWGL Seniors Cup @ Links | Links | |||||
| Thursday | 15th | 08:32 - 10:56 | CHWGL President’s Day @ St Neots | St Neots | |||||
| September | |||||||||
| Thursday | 12th | 08:00 - 09:28 | CHWGL Autumn Greensomes @ Cambridge Country Club | Cambridge Country Club | |||||
| Wednesday | 25th | 08:30 - 10:00 | CHWGL Mary Cole Rose Bowl | Ely City Tee | |||||
| October | |||||||||
| Monday | 7th | 10:00 - 10:40 | CHWGL Officials and Club Representatives Cup | March | |||||
| Tuesday | 15th | 08:40 - 10:10 | CHWGL Season Finale AmAm | Royston | |||||
Monday 3rd November 2025
Grant money funded Mental Health First Aid Training
Read More...
Wednesday 22nd October 2025
Visit to St Pierre Chepstow was very well worth the visit - who doesn't love a "Magnum" of Champagne for their troubles and Sandra even getting a 'hole in one too!
Read More...
Tuesday 21st October 2025
The last event of the County year was held held at the Cambridge Meridian Golf Club
Read More...