To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
February 2028 Diary of Events | |||||
Sorry no matching diary Entries were found | |||||
Tuesday 1st | |||||
Wednesday 2nd | |||||
Thursday 3rd | |||||
Friday 4th | |||||
Saturday 5th | |||||
Sunday 6th | |||||
Monday 7th | |||||
Tuesday 8th | |||||
Wednesday 9th | |||||
Thursday 10th | |||||
Friday 11th | |||||
Saturday 12th | |||||
Sunday 13th | |||||
Monday 14th | |||||
Tuesday 15th | |||||
Wednesday 16th | |||||
Thursday 17th | |||||
Friday 18th | |||||
Saturday 19th | |||||
Sunday 20th | |||||
Monday 21st | |||||
Tuesday 22nd | |||||
Wednesday 23rd | |||||
Thursday 24th | |||||
Friday 25th | |||||
Saturday 26th | |||||
Sunday 27th | |||||
Monday 28th | |||||
Tuesday 29th | |||||
Saturday 13th September 2025
C&H Junior Girls ended up with a credible 2nd place just two points behind the winners
Read More...
Friday 12th September 2025
Pairings from Saffron Walden and Ely City contested a close final
Read More...
Tuesday 26th August 2025
2nd Team put in a good effort against tough opposition!
Read More...