To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
February 2026 Diary of Events | |||||
Sorry no matching diary Entries were found | |||||
Sunday 1st | |||||
Monday 2nd | |||||
Tuesday 3rd | |||||
Wednesday 4th | |||||
Thursday 5th | |||||
Friday 6th | |||||
Saturday 7th | |||||
Sunday 8th | |||||
Monday 9th | |||||
Tuesday 10th | |||||
Wednesday 11th | |||||
Thursday 12th | |||||
Friday 13th | |||||
Saturday 14th | |||||
Sunday 15th | |||||
Monday 16th | |||||
Tuesday 17th | |||||
Wednesday 18th | |||||
Thursday 19th | |||||
Friday 20th | |||||
Saturday 21st | |||||
Sunday 22nd | |||||
Monday 23rd | |||||
Tuesday 24th | |||||
Wednesday 25th | |||||
Thursday 26th | |||||
Friday 27th | |||||
Saturday 28th | |||||
Saturday 13th September 2025
C&H Junior Girls ended up with a credible 2nd place just two points behind the winners
Read More...
Friday 12th September 2025
Pairings from Saffron Walden and Ely City contested a close final
Read More...
Tuesday 26th August 2025
2nd Team put in a good effort against tough opposition!
Read More...