To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
| February 2024 Diary of Events | |||||
| Sorry no matching diary Entries were found | |||||
| Thursday 1st | |||||
| Friday 2nd | |||||
| Saturday 3rd | |||||
| Sunday 4th | |||||
| Monday 5th | |||||
| Tuesday 6th | |||||
| Wednesday 7th | |||||
| Thursday 8th | |||||
| Friday 9th | |||||
| Saturday 10th | |||||
| Sunday 11th | |||||
| Monday 12th | |||||
| Tuesday 13th | |||||
| Wednesday 14th | |||||
| Thursday 15th | |||||
| Friday 16th | |||||
| Saturday 17th | |||||
| Sunday 18th | |||||
| Monday 19th | |||||
| Tuesday 20th | |||||
| Wednesday 21st | |||||
| Thursday 22nd | |||||
| Friday 23rd | |||||
| Saturday 24th | |||||
| Sunday 25th | |||||
| Monday 26th | |||||
| Tuesday 27th | |||||
| Wednesday 28th | |||||
| Thursday 29th | |||||
Monday 3rd November 2025
Grant money funded Mental Health First Aid Training
Read More...
Wednesday 22nd October 2025
Visit to St Pierre Chepstow was very well worth the visit - who doesn't love a "Magnum" of Champagne for their troubles and Sandra even getting a 'hole in one too!
Read More...
Tuesday 21st October 2025
The last event of the County year was held held at the Cambridge Meridian Golf Club
Read More...