To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday | 16th | CHWGL AGM 13.00hrs Gog Magog | |||||||
| February | |||||||||
| Saturday | 1st | CHWGL Joint meeting 10.30 Brampton Park: Directors, Officers, Club Reps, Ladies’/Lady Captains, Vice-Captains | |||||||
| Thursday | 27th | CHWGL Executive Directors via Zoom at 17.00hrs | |||||||
| March | |||||||||
| Sunday | 9th | East Region - Senior Women vs Cambridge University Ladies, Royal Worlington | Royal Worlington | ||||||
| April | |||||||||
| Tuesday | 1st | CHWGL Foursomes Knockout Matchplay Begins | |||||||
| 08:30 - 10:30 | CHWGL Season Starter AmAm St Ives | St Ives | |||||||
| Monday | 7th | General Meeting 14.00hrs Brampton Park: Directors, Officers, Club Reps | |||||||
| Thursday | 10th | 08:00 - 08:20 | CHWGL Junior Spring Meeting (9 holes) UPDATED | Lakeside Lodge Golf Centre | |||||
| 09:32 - 09:40 | CHWGL Junior Spring Meeting (18 holes) | Lakeside Lodge Golf Centre | |||||||
| Monday | 28th | 08:00 - 10:00 | CHWGL Margery Newport @ Saffron Walden | Saffron Walden | |||||
| 13:00 - 14:50 | CHWGL Margery Newport Foursomes | Saffron Walden | |||||||
| Wednesday | 30th | East Region - Foursomes Championship (36 holes), Colne Valley | Colne Valley | ||||||
| May | |||||||||
| Thursday | 15th | CHWGL Executive Directors via Zoom at 17.00hrs | |||||||
| Saturday | 17th | 08:00 - 09:30 | CHWGL County Championships @ Links Round 1 | Links | |||||
| June | |||||||||
| Wednesday | 4th | 10:02 - 10:58 | CHWGL Audrey Nicole Cup @ St Neots | St Neots | |||||
| 11:06 - 11:14 | CHWGL Long Handicap Cup @ St Neots | St Neots | |||||||
| 11:22 - 11:22 | CHWGL High Handicap Shield @ St Neots | St Neots | |||||||
| Monday | 9th | General Meeting 14.00hrs Brampton Park: Directors, Officers, Club Reps | |||||||
| Sunday | 29th | East Region - County Match Days, 29th June - 2 July John O' Gaunt | John O' Gaunt | ||||||
| Monday | 30th | East Region - County Match Days, 29th June - 2 July John O' Gaunt | John O' Gaunt | ||||||
| July | |||||||||
| Tuesday | 1st | East Region - County Match Days, 29th June - 2 July John O' Gaunt | John O' Gaunt | ||||||
| Wednesday | 2nd | East Region - County Match Days, 29th June - 2 July John O' Gaunt | |||||||
| Monday | 7th | 08:00 - 09:50 | Holland Cups | The Gog Magog-Wandlebury Course | |||||
| Sunday | 13th | 08:00 - 08:30 | CHWGL Junior Championships - 18 Hole | St Neots | |||||
| 08:00 - 09:30 | CHWGL Junior Championships - 36 holes RND1 | St Neots | |||||||
| 14:00 - 14:20 | CHWGL Junior Championships - 36 holes RND2 | St Neots | |||||||
| Friday | 25th | East Region - Australian Spoons - Bawburgh | Bawburgh | ||||||
| August | |||||||||
| Monday | 4th | East Region - Junior County Match Days 4-6 August, Wensum Valley | Wensum Valley | ||||||
| Tuesday | 5th | East Region - Junior County Match Days 4-6 August, Wensum Valley | Wensum Valley | ||||||
| Wednesday | 6th | East Region - Junior County Match Days 4-6 August, Wensum Valley | Wensum Valley | ||||||
| Thursday | 7th | 11:28 - 12:40 | CHWGL Seniors’ Cup @ Girton | Girton | |||||
| Tuesday | 12th | East Region - Girls' Championship, Bishop Stortford | Bishop Stortford | ||||||
| East Region - Ladies' Championship, Bishop Stortford | Bishop Stortford | ||||||||
| East Region - Senior Ladies' Championship, Bishop Stortford | Bishop Stortford | ||||||||
| Thursday | 14th | 09:00 - 11:06 | County Presidents Day @ Brampton Park | Brampton Park | |||||
| Sunday | 17th | East Region - Second Team Trophy 17-20 August, Stowmarket | |||||||
| Monday | 18th | East Region - Second Team Trophy 17-20 August, Stowmarket | Stowmarket | ||||||
| Tuesday | 19th | East Region - Second Team Trophy 17-20 August, Stowmarket | |||||||
| Wednesday | 20th | East Region - Second Team Trophy 17-20 August, Stowmarket | Stowmarket | ||||||
| September | |||||||||
| Sunday | 7th | East Region - Junior Team Trophy, Saffron Walden | Saffron Walden | ||||||
| 11:00 - 12:30 | East Region Junior Team Trophy 2025 | Saffron Walden | |||||||
| Tuesday | 16th | 08:30 - 10:18 | Autumn Greensomes Overall | Ely City Tee | |||||
| Thursday | 18th | CHWGL Executive Directors via Zoom at 17.00hrs | |||||||
| Tuesday | 23rd | 08:00 - 10:30 | CHWGL Mary Cole Rose Bowl @ Royston TEAM | Royston | |||||
| 09:00 - 10:12 | CHWGL Mary Cole Rose Bowl @ Royston IND | Royston | |||||||
| Tuesday | 30th | CHWGL Junior Annual Membership 2025 | |||||||
| October | |||||||||
| Monday | 13th | General Meeting 14.00hrs Brampton Park: Directors, Officers, Club Reps | Brampton Park Golf Club | ||||||
| Thursday | 16th | 08:30 - 11:00 | CHWGL Season Finale AmAm @ Cambridge Country Club | Cambridge Country Club | |||||
| Monday | 20th | 09:56 - 10:28 | CHWGL Officials & Representatives Cup @ Cambridge Meridian | Cambridge Meridian | |||||
| November | |||||||||
| Monday | 17th | CHWGL Executive Directors 09,30hrs Comps & Finance Committee Meeting | Brampton Park Golf Club | ||||||
Monday 3rd November 2025
Grant money funded Mental Health First Aid Training
Read More...
Wednesday 22nd October 2025
Visit to St Pierre Chepstow was very well worth the visit - who doesn't love a "Magnum" of Champagne for their troubles and Sandra even getting a 'hole in one too!
Read More...
Tuesday 21st October 2025
The last event of the County year was held held at the Cambridge Meridian Golf Club
Read More...