18 hole individual Strokeplay competition, played off 95% of competition course handicap.
For hcp index 18.5 to 28.4
Audrey Nicole Trophy presented to best nett score; prize voucher for best gross score.
A main course meal is served afterwards. Any dietary needs contact Club Rep Fiona Whitney - fi119a@gmail.com
NOTE - if we have a poor uptake of entries as we had last year we will combine with other competitions.
(95% handicap allowance)
Results | Nett | |
1st | Elizabeth Daniel(24) Ely City | 72 |
2nd | Christine King(25) Cambridge Country Club | 72 |
3rd | Linda Hickey(21) Ely City | 73 |
4th | Olwen Harding(25) Ely City | 75 |
5th | Bella Coates(25) Ramsey | 75 |
6th | Lindsey Bellis(21) The Gog Magog | 75 |
7th | Stella James(23) Links | 76 |
8th | Joanne Hilliard(23) Cambridge Country Club | 76 |
9th | Sharon Chatteris(22) Ely City | 77 |
10th | Claire Hewson(21) Brampton Park | 77 |
11th | Sandra Lacey(27) St Neots | 78 |
12th | Michelle Boughton(27) Ely City | 78 |
13th | Yvonne Littlechild(29) Cambridge Country Club | 79 |
14th | KATHERINE DIXON(28) Brampton Park | 80 |
15th | Shirley Osborne(20) Brampton Park | 81 |
16th | Sarah Thomas-Woolfe(23) Brampton Park | 81 |
17th | Emily Ingle(23) Brampton Park | 82 |
18th | k j jahnke(29) Ely City | 82 |
19th | Julie Lefevre(24) Ely City | 83 |
20th | Linda Day(25) Ramsey | 83 |
21st | Sarah Attwood(27) The Old Nene Golf & Country Club | 84 |
22nd | Terry Otterman(19) The Gog Magog | 90 |
Page will refresh results automatically for one hour