36 hole stroke play. Handicap allowance 50% of combined team course handicap
HCP index limit 60 combined. Draw is normally lowest to highest hcp order
Further details in the Year Book
| Nett Results switch | Score | ||
| 1st | Jackie Henley & Vicky Rutherford Saffron Walden | 72 | |
| 2nd | Fay Allison & Cath Emery Brampton Park | 72 | |
| 3rd | Ann Norman & Sarah Thomas-Woolfe (Cambridge Country Club/Brampton Park) | 73 | |
| 4th | Kay Osborne & Anne Wills Brampton Park | 73 | |
| 5th | Anne Lockwood & Claire Tonner Girton | 76 | |
| 6th | Lesley Gilchrist & Sarah Jones The Gog Magog | 78 | |
| 7th | Caroline Clarey & Sharren Kjenstad Ramsey | 78 | |
| 8th | Alison M Cope & Sarah Rigg Cambridge Country Club | 78 | |
| 9th | Joy Billany & Fiona Whitney St Neots | 79 | |
| 10th | Kim Morley & Donna Pollock Cambridge Country Club | 79 | |
| 11th | May Burn & Nichola Kennedy Brampton Park | 79 | |
| 12th | Trish Davis & Alice-Jean Greatwood The Old Nene Golf & Country Club | 80 | |
| 13th | Jane Millership & Sandra Williams Royston | 80 | |
| 14th | Jackie Ewing & Marcella Tuttle Links | 80 | |
| 15th | Ann Burbidge & Christine King Cambridge Country Club | 82 | |
| 16th | Jacqueline Francis & Paula Offer (John O'Gaunt/Cambridge Country Club) | 82 | |
| 17th | Stephanie Denton & Sandra Griffin Royston | 82 | |
| 18th | Deborah Harding & Sangdao Jackson (The Gog Magog/Saffron Walden) | 84 | |
| 19th | Anette Gautrey & Linda Hickey Ely City | 85 | |
| 20th | Diane Amps & Tamayo Barton Cambridge Country Club | 87 | |

Page will refresh results automatically for one hour