36 hole stroke play. Handicap allowance 50% of combined team course handicap
HCP index limit 60 combined. Draw is normally lowest to highest hcp order
Further details in the Year Book
| Nett Results switch | Score | ||
| 1st | Ann Norman & Sarah Thomas-Woolfe (Cambridge Country Club/Brampton Park) | 70 | |
| 2nd | Jane Millership & Sandra Williams Royston | 71 | |
| 3rd | Caroline Clarey & Sharren Kjenstad Ramsey | 74 | |
| 4th | Kim Morley & Donna Pollock Cambridge Country Club | 75 | |
| 5th | Kay Osborne & Anne Wills Brampton Park | 75 | |
| 6th | Jackie Ewing & Marcella Tuttle Links | 75 | |
| 7th | Jacqueline Francis & Paula Offer (John O'Gaunt/Cambridge Country Club) | 77 | |
| 8th | Lesley Gilchrist & Sarah Jones The Gog Magog | 77 | |
| 9th | Stephanie Denton & Sandra Griffin Royston | 78 | |
| 10th | Alison M Cope & Sarah Rigg Cambridge Country Club | 78 | |
| 11th | Anette Gautrey & Linda Hickey Ely City | 79 | |
| 12th | Deborah Harding & Sangdao Jackson (The Gog Magog/Saffron Walden) | 80 | |
| 13th | Fay Allison & Cath Emery Brampton Park | 81 | |
| 14th | Trish Davis & Alice-Jean Greatwood The Old Nene Golf & Country Club | 82 | |
| 15th | Anne Lockwood & Claire Tonner Girton | 86 | |
| 16th | Diane Amps & Tamayo Barton Cambridge Country Club | 86 | |
| 17th | Joy Billany & Fiona Whitney St Neots | 86 | |
| 18th | Ann Burbidge & Christine King Cambridge Country Club | 87 | |
| 19th | Jackie Henley & Vicky Rutherford Saffron Walden | 88 | |
| 20th | May Burn & Nichola Kennedy Brampton Park | 91 | |

Page will refresh results automatically for one hour