The contact for this competition is Joy Billany
Time | Team | Team |
13:30 | Marcella Tuttle (3.3) & Sarah Greenall (4.9) | Lesley Gilchrist (6.5) & Emma Khan (7.7) |
13:40 | Amy Brown (4.1) & Chloe Ryan (8.3) | Caroline Clarey (6.7) & Sharren Kjenstad (7.4) |
13:50 | Vicky Rutherford (8.8) & Jackie Henley (12.3) | Rosemary Walker (8.4) & Kate Dingwall (10.8) |
14:00 | Tammini Hurst (6.8) & Jana Voigt (18.5) | Diane Amps (12.1) & Catherine Teather (13.9) |
14:10 | Claire Tonner (13.7) & Anne Lockwood (14.7) | Alice-Jean Greatwood (12.6) & Trish Davis (20.6) |
14:20 | Anne Mitchell (18.7) & Carol Harrison (22.2) | Alison Peake (13.2) & Jill Collins (19.9) |
14:30 | Emma Smith (22.1) & Shirley Singh (24.7) | Moira Munro (11.0) & Trudy Leach (25.6) |
14:40 | Natalie Ghosh (15.0) & Elizabeth Bielby (23.2) | Anne Wills (15.9) & Sarah Thomas-Woolfe (21.3) |
14:50 | Sharon Turvill (18.3) & Terry Otterman (18.7) | Christine Ratcliffe (20.6) & Sharon Chatteris (21.4) |
15:00 | Fay Allison (14.3) & Anne Gibb (26.4) | Lindsey Bellis (19.3) & Dubravka Brain (20.8) |
15:10 | Deborah Harding (16.0) & Gill Andrews (17.6) | Trisha Esplin (17.3) & Deborah Bowes (26.3) |
15:20 |