(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 257 | 316 | 110 | 471 | 150 | 465 | 331 | 283 | 362 | 406 | 257 | 441 | 305 | 364 | 172 | 355 | 108 | 455 | 5608 | |
| SI | 14 | 8 | 18 | 2 | 12 | 6 | 16 | 10 | 4 | 5 | 15 | 9 | 11 | 7 | 13 | 1 | 17 | 3 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | ||
| Mo Poole Brampton Park (9) | 5 | 5 | 5 | 4 | 4 | 3 | 5 | LEVEL | ||||||||||||
| Roz Bartlett Brampton Park (13) | 5 | 4 | 6 | 3 | 6 | 6 | 7 | 6 | 5 | 6 | 3 | |||||||||
| 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 34 Points | ||
Back to CHWGL Officials & Representatives Cup @ Cambridge Meridian