| Upcoming Competitions | Date | In | Booking Options | ||
| CHWGL Foursomes Knockout Matchplay | Wednesday 1st April | 31 days | Online Signup (Signup Closes at 12:00 am on 24/03/2026) | ||
| CHWGL Junior Spring Meeting (9 holes) | Wednesday 8th April | 38 days | Signup Closed | ||
| CHWGL Junior Spring Meeting (18 holes) | Wednesday 8th April | 38 days | Signup Closed | ||
| CHWGL Season Starter AmAm @ St Neots | Thursday 9th April | 39 days | Fully Booked | ||
| CHWGL Margery Newport @ Cambridge Country Club | Thursday 23rd April | 53 days | Online Signup (Signup Closes at 12:00 am on 10/04/2026) | ||
| CHWGL Margery Newport Foursomes @ Cambridge Country Club | Thursday 23rd April | 53 days | Online Signup (Signup Closes at 12:00 am on 10/04/2026) | ||
| CHWGL County Championships R1@ Girton | Saturday 16th May | 76 days | Online Signup (Signup Closes at 12:00 am on 03/05/2026) | ||
| CHWGL Audrey Nicole Cup @ Lakeside Lodge | Wednesday 3rd June | 94 days | Online Signup (Signup Closes at 12:00 am on 21/05/2026) | ||
| CHWGL Long Handicap Cup @ Lakeside Lodge | Wednesday 3rd June | 94 days | Online Signup (Signup Closes at 12:00 am on 20/05/2026) | ||
| CHWGL High Handicap Shield @ Lakeside Lodge | Wednesday 3rd June | 94 days | Online Signup (Signup Closes at 12:00 am on 20/05/2026) | ||
| CHWGL Junior Championships - 9 hole | Sunday 21st June | 112 days | |||
| CHWGL Junior Championships - 18 Hole | Sunday 21st June | 112 days | Signup Not Yet Open (Signup Opens at 12:00 am on 14/06/2026) | ||
| CHWGL Junior Championships - 36 holes Overall (21-06-2026) | Sunday 21st June | 112 days | Signup Not Yet Open (Signup Opens at 12:00 am on 14/06/2026) | ||
| CHWGL Holland Foursomes Cups @ Ramsey R1 | Wednesday 1st July | 122 days | Online Signup (Signup Closes at 12:00 am on 18/06/2026) | ||
| CHWGL Seniors’ Cup @ The Cambridgeshire | Wednesday 5th August | 157 days | Online Signup (Signup Closes at 12:00 am on 23/07/2026) | ||
| County Presidents Day @ Brampton Park | Thursday 13th August | 165 days | Online Signup (Signup Closes at 12:00 am on 30/07/2026) | ||
| CHWGL Mary Cole Rose Bowl TEAM @ Saffron Walden | Tuesday 15th September | 198 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/08/2026) | ||
| CHWGL Autumn Greensomes @ Links R1 | Thursday 24th September | 207 days | Online Signup (Signup Closes at 12:00 am on 17/09/2026) | ||
| CHWGL Junior Annual Membership 2026 | Tuesday 29th September | 212 days | Signup Not Yet Open (Signup Opens at 12:00 am on 01/03/2026) | ||
Only 20 competitions are currently being displayed Show All Competitions